Lintho tsa Rotor | Mohlala | Max. Torque | Torque e khutlisetsang morao | Tataiso |
POM | Tlhaloso: TRD-BNW21P-R103 | 1 N·m (10kgf·cm) | 0.2 N·m (2kgf·cm) | Ka tshupanako |
Tlhaloso: TRD-BNW21P-L103 | Khahlanong le nako | |||
Tlhaloso: TRD-BNW21P-R203 | 2N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Ka tshupanako | |
Tlhaloso: TRD-BNW21P-L203 | Khahlanong le nako | |||
Tlhaloso: TRD-BNW21P-R253 | 2.5N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Ka tshupanako | |
Tlhaloso: TRD-BNW21P-L253 | Khahlanong le nako |
Tlhokomeliso: E lekantsoe ho 23°C±2°C.
mamello ea angle ± 2º | ③ | Rothara | POM+G | tšoeu/ Selefera | 1 |
② | sekoahelo | POM+G | Ntsho | 1 | |
teko ho 23±2℃ | ① | mmele | POM +G | tšoeu | 1 |
Che. | karolo lebitso | thepa | mmala | bongata |
ntho | Boleng | hlahisa maikutlo |
Damping Angle | 70º→0º |
|
Max. Lenaka | 110º |
|
mocheso o sebetsang | 0-40 ℃ |
|
mocheso oa thepa | —10 ~ 50℃ |
|
tsela e damping | left/Ka ho le letona | mmele o tsitsitse |
boemo ba phano | Shaft ka 0º | E tšoanang le setšoantšo |